Перейти к информации о продукте

OEM Language Switch Bidirectional Diffuse Reflection Fiber Sensor Matrix Fiber
$50.00
Цена со скидкой
$50.00
Обычная цена
$50.00
Product Description




Specification
Electrical Parameters
| Parameter | Specification |
|---|---|
| Operating Voltage | DC 12~24V ±10% |
| Current Consumption (No Load) | ≤30mA |
| Detection Distance |
Standard Mode: Reflective: 200mm, Through-beam: 700mm Long-Range Mode: Reflective: 300mm, Through-beam: 1200mm |
| Light Source | 4-element red LED (630nm) |
| Response Time |
High-Speed: <80μs Standard: <500μs Long-Range: <3ms |
| Response Frequency | 5kHz |
| Delay Function | No Delay / Single Delay / Pull-High Delay / Pull-Low Delay |
| Output Mode | NPN Open Collector / PNP Open Collector |
| Max. Input/Output Current | 100mA |
| Max. Residual Voltage | <1.5V (at 100mA load, 2m cable) |
| Switching Mode | Light-On (Light Action) / Dark-On (Dark Action) - Switchable |
| Display | Chinese Display |
| Ambient Illumination | Incandescent Light: ≤3000 Lux Sunlight: ≤10000 Lux |
| Operating Temperature |
Operating: -10°C to +55°C Storage: -25°C to +70°C (No Freezing) |
| Operating Humidity |
Operating: 35%~85% RH Storage: 35%~95% RH (No Condensation) |
| Protection Circuits | Reverse Polarity Protection / Surge Protection / Short-Circuit Protection |
| Protection Rating | IP64 |
| Connection Type | Cable Output (3-core, standard length: 2m) |
| Housing Material | ABS |
| Withstand Voltage | AC 500V, 50/60Hz, 1min |
| Vibration Resistance | 10~55Hz, Double Amplitude 1.5mm, X/Y/Z Axes (2H each) |
| Shock Resistance | 500m/s², X/Y/Z Axes (10 times each) |

Wire Color Coding & Load Connections
1. Standard Wire Colors
| Color | Function | Typical Connection |
|---|---|---|
| Brown | Positive Supply (+V) | DC12-24V power input |
| Blue | Negative Supply (0V/GND) | Power/common ground |
| Black | Output Signal | Connects to load/PLC input |
NPN Configuration
Brown: +V
Blue: GND
Black: Connects to load → PLC sinking input
PNP Configuration
Brown: +V
Blue: GND
Black: Connects to load → PLC sourcing input



