Перейти к информации о продукте


Fork type photoelectric sensor switch industrial optical sensor, split type groove sensor
$5.98
Цена со скидкой
$5.98
Обычная цена
$5.98
Product Description








Photoelectric Sensor Technical Specifications
| Parameter | K-Type | L-Type | T-Type | Y-Type | F-Type | R-Type |
|---|---|---|---|---|---|---|
| Detection Distance | 5mm (Slot Width) | |||||
| Standard Object | Opaque object ≥0.8×1.2mm | |||||
| Repeat Accuracy | ≤0.03mm | |||||
| Output Type | NPN Open Collector | |||||
| Operation Mode | L.ON (Light-ON)/D.ON (Dark-ON) Selectable | |||||
| Indicator | Orange LED (ON when light received) | |||||
| Response Frequency | 3kHz | |||||
| Light Source | Infrared | |||||
| Operating Voltage | 5-24V DC ±10% (P-P ripple ≤10%) | |||||
| Residual Voltage | ≤1V (@100mA load) | |||||
| Current Consumption | ≤8mA | |||||
| Protection Structure | IP50 (IEC Standard) | |||||
| Ambient Light | ≤1,000lux (Incandescent on receiver) | |||||
| Operating Temp. | -25℃~+55℃ (No condensation/freezing), Storage: -30℃~+80℃ | |||||
| Operating Humidity | 5%~85%RH, Storage: 5%~95%RH | |||||
| Dielectric Strength | AC1,000V for 1min (All terminals vs housing) | |||||
| Vibration Resistance | 10Hz-2kHz, 1.5mm double amplitude (196m/s² max), 2hrs XYZ axes | |||||
| Insulation Resistance | ≥20MΩ @DC250V (All terminals vs housing) | |||||
| IP Rating | IP50 (IEC) | |||||
| Material | ABS+PC | |||||
| Connection | Connector |
Model Numbers
-
NPN Output: UXK65, UXL65, UXT65, UXY65, UXF65, UXR65
-
PNP Output: UXK65P, UXL65P, UXT65P, UXY65P, UXF65P, UXR65P

