跳至产品信息












The safety relay module is universal and complies with SIL3.
$149.59
促销价
$149.59
常规价格
$149.59
Product Description



Specification
| Compliance Standard | EN ISO 13849-1 | |
|---|---|---|
| EN ISO 13849-2 | ||
| EN 62061 | ||
| IEC 61508 | ||
| IEC 62061 | ||
| Performance Level (PL) | e (EN ISO 13849-1) | |
| Safety Integrity Level (SIL) | 3 (IEC 61508, IEC 62061) | |
| Applicable Safety Category | 4 (EN ISO 13849-1) | |
| Rated Supply Voltage | 24V AC/DC –15% +10% | |
| Module Power Consumption | ≤3W (at 24VDC) | |
| Overcurrent Protection | Built-in, electronic | |
| Minimum Applicable Load (Reference Value) | 5V DC / 10mA (initial value) | |
| Release Buffer Time | Emergency stop switch ≤30ms | |
| Rated Insulation Voltage | 250V AC | |
| Rated Impulse Withstand Voltage | 6kV (1.2/50µs) (input-output) | |
| Vibration Resistance (6kV) | 10~55Hz, single amplitude 0.35mm | |
| Overvoltage Category | III | |
| Pollution Degree | 2 | |
| Protection Class | IP20 | |
| Safety Output Contacts | Number of Contacts | 3NO + 1NC |
| Contact Type | Forced-guided | |
| Contact Fuse Protection | 10A gL/gG (NO contacts) | |
| 6A gG (NC contacts) | ||
| Mechanical Durability | 10 million cycles or more | |
| Output Contact Ratings | AC-15 | 5A/230V AC |
| DC-13 | 5A/24V DC | |
| Operating Ambient Temperature | -20 to +60°C (no icing) | |
| Storage Ambient Temperature | -40 to +85°C (no icing) | |
| Operating Ambient Humidity | 10~90%RH (no condensation) | |
| Storage Ambient Humidity | 10~90%RH (no condensation) |
Product wiring
| Panel Display | Description | Remarks |
|---|---|---|
| A1 | Power +24V DC Input | Power 24V AC Input |
| A2 | Power 0V DC Input | |
| S11 | ||
| S12 | Safety Input 1 | |
| S52 | ||
| S21 | Safety Input 2 | |
| S22 | ||
| S34 | Reset Start Input | |
| 13-14 | ||
| 23-24 | 3 Normally Open (NO) Safety Output Contacts | Ratings |
| 33-34 | AC-15, 5A/230V | |
| 41-42 | 1 Normally Closed (NC) Safety Output Contact | DC-13, 5A/24V |
| POW | Green LED, lights up when power is on | |
| Ch1 | Green LED, lights up when safety relay K1 is closed | |
| Ch2 | Green LED, lights up when safety relay K2 is closed |











