跳至产品信息

Analog fiber amplifier deviation correction sensor, beam of light reflection photoelectric switch
$44.88
促销价
$44.88
常规价格
$44.88
Product Description

Specification
Here's the professional English translation of the product specifications table:
Rated Specifications
| Model | EX-V61M | EX-V61MV |
|---|---|---|
| Type | NPN Output + Analog Current | NPN Output + Analog Voltage |
| Configuration | 1 output port, cable-lead type | |
| Control Output | 1 output port (with analog output) | |
| Light Source | Red, 4-element LED array | |
| Response Time | P-0: 0.25µs, P-1: 100µs, P-2: 400µs, P-3: 800µs, P-4: 3.2ms | |
| Output Selection | LIGHT-ON/DARK-ON (switch selectable) | |
| Display Indicators | Operation indicator: White LED Dual digital monitor: Dual 7-segment display Threshold (4-digit green LED display) and current value (4-digit white LED display) illuminate simultaneously Current value range: 0-9999 |
|
| Detection Method | Light intensity (capable of area detection with auto sensitivity tracking) | |
| Delay Function | Off-delay timer/On-delay timer/One-shot timer/On-delay one-shot timer (selectable) | |
| Control Output | NPN/PNP open collector 24V, max 100mA (main unit only) Max 20mA (with extension unit, residual voltage: 1V) Models with "M" suffix feature analog output: 0-5V with 0.1% accuracy |
|
| Power Supply | 12-24VDC ±10%, ripple (P-P) max 10%, Class 2 | |
| Ambient Light | Incandescent: max 20,000 lux Sunlight: max 30,000 lux |
|
| Power Consumption | Standard mode: max 300mW | Standard mode: max 300mW |
| Voltage Consumption | Max 24V | Max 24V |
| Vibration Resistance | 10-55Hz, double amplitude: 1.5mm, 2 hours each for X,Y,Z axes | |
| Operating Temperature | -10 to +55°C (non-freezing) |






