跳至产品信息





Small plane electromagnetic safety door lock safety door switch industrial automation
$44.88
促销价
$44.88
常规价格
$44.88
Product Description
Easily and tightly locked by electromagnetic force.
This product features a planar electromagnetic locking structure,
which can effectively solve the problem of door offset and is
equipped with dual-channel Hall recognition.
The MT-M50 series doesn't require a key, with a simple structure,
significantly improving safety.
It is easy to install, with an ultra-compact body, no need to worry
about the installation location, and it can be installed and used even
in a narrow space.






Specification
| Category | MT-M50N (Dual NPN) | MT-M50P (Dual PNP) |
|---|---|---|
| Type | Electromagnetic Locking Safety Door Lock | |
| Locking Force | 450N (locked) ~1N (unlocked) |
|
| Operating Characteristics | ||
| - Working Distance | 2mm (OFF→ON) | |
| - Response Time | Lock→Unlock: 250ms Unlock→Lock: 50ms |
|
| Safety Output (OSSD) | ||
| - Type | 2-channel transistor output | |
| - Max. Load Current | 100mA per channel | |
| - Residual Voltage | ≤2V (with 2m cable) | |
| Input Specifications | ||
| - OFF Voltage | ≤2.0V (5m cable) | |
| - Enable Input Current | ~2mA | |
| - Lock Control Current | ~2.5mA | |
| Certifications | CE, SIL3 (IEC 61508) | |
| Protection Features | Power reverse polarity protection, per-output short-circuit/surge protection, output reverse protection | |
| Power Supply | 24VDC +20%/-15% (Class 2), ≤10% ripple (p-p) | |
| Environmental Ratings | ||
| - Power Consumption | 5W | |
| - IP Rating | IP65 | |
| - Operating Temperature | -20°C to +55°C (no ice) | |
| - Storage Temperature | -25°C to +70°C (no ice) | |
| - Storage Humidity | 5% to 95% RH | |
| Mechanical Robustness | ||
| - Vibration Resistance | 10-55Hz, 2.0mm amplitude, 5min per X/Y/Z (IEC 60947-5-3) | |
| - Shock Resistance | 30G, 6 impacts per X/Y/Z (IEC 60947-5-3) |



