跳至产品信息




OEM 5mm u-type photoelectric switch optical sensor with 3KHZ high-speed response slot sensor
$7.98
促销价
$7.98
常规价格
$7.98
Product Description





Photoelectric Sensor Technical Specifications
| Parameter | Specification |
|---|---|
| Detection Distance | 5mm (Slot Width) |
| Standard Object | Opaque objects ≥0.8×1.2mm |
| Repeat Accuracy | ≤0.03mm |
| Output Type | NPN/PNP Open Collector |
| Operation Mode | L.ON (Light-ON)/D.ON (Dark-ON) Selectable |
| Indicator | OFF when detecting / ON when idle |
| Response Frequency | 3kHz |
| Light Source | Infrared |
| Operating Voltage | 5-24V DC |
| Residual Voltage | ≤1V (@100mA load) |
| Current Consumption | ≤8mA |
| Protection | Surge Protection, Reverse Polarity Protection |
| Ambient Light | ≤1,000lux (Incandescent on receiver) |
| Operating Temp. | -25℃ to +55℃ |
| Storage Temp. | -30℃ to +80℃ (Non-freezing) |
| Operating Humidity | 5% to 85% RH |
| Storage Humidity | 5% to 95% RH (Non-condensing) |
| Dielectric Strength | AC1,000V for 1min (All terminals vs housing) |
| Vibration Resistance | 10Hz-2kHz, 1.5mm double amplitude (196m/s² max), 2hrs XYZ axes |
| Insulation Resistance | ≥20MΩ @DC250V (All terminals vs housing) |
| IP Rating | IP50 |
| Material | ABS+PC |
| Cable | 2m 4-core |
Model Numbers
-
NPN Output:
UX950-WR, UX951-WR, UX952-WR, UX953-WR, UX954-WR -
PNP Output:
UX950-PWR, UX951-PWR, UX952-PWR, UX953-PWR, UX954-PWR 
-








